Thomas Cook Holidays
Thomas Cook are the market leaders in UK package holidays, with flights leaving every day to tourist destinations world wide. Address: Thomas Cook, Unit 17 Coningsby Road, Peterborough, PE3 8AB Tel: 01733 417 272
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 14/12/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £175 | >>> |
| 23/11/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £178 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £205 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £210 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £220 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £220 | >>> |
| 14/12/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £225 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £280 | >>> |
| 21/12/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £315 | >>> |
| 14/12/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 4 | HB | £345 | >>> |
| 23/11/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £348 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 4 | HB | £375 | >>> |
| 14/12/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 4 | AI | £385 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 4 | AI | £415 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 4 | HB | £415 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 11 | Thomas Cook | 4 | HB | £435 | >>> |
| 14/12/08 | Cardiff | Canary Islands | Puerto Calero | 7 | Thomas Cook | 5 | BB | £435 | >>> |
| 23/11/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 4 | HB | £453 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 4 | AI | £455 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Puerto Calero | 7 | Thomas Cook | 5 | BB | £465 | >>> |
| 23/11/08 | Cardiff | Canary Islands | Playa Blanca | 7 | Thomas Cook | 3 | HB | £468 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 4 | HB | £495 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 11 | Thomas Cook | 4 | AI | £495 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 4 | HB | £510 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Puerto Calero | 7 | Thomas Cook | 5 | BB | £515 | >>> |
| 23/11/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 4 | AI | £533 | >>> |
| 23/11/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 4 | AI | £538 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 4 | AI | £570 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 4 | AI | £580 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Page: 1
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 14/12/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £175 | >>> |
| 23/11/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £178 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £205 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £210 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £220 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £220 | >>> |
| 14/12/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £225 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £280 | >>> |
| 21/12/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £315 | >>> |
| 14/12/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 4 | HB | £345 | >>> |
| 23/11/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £348 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 4 | HB | £375 | >>> |
| 14/12/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 4 | AI | £385 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 4 | AI | £415 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 4 | HB | £415 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 11 | Thomas Cook | 4 | HB | £435 | >>> |
| 14/12/08 | Cardiff | Canary Islands | Puerto Calero | 7 | Thomas Cook | 5 | BB | £435 | >>> |
| 23/11/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 4 | HB | £453 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 4 | AI | £455 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Puerto Calero | 7 | Thomas Cook | 5 | BB | £465 | >>> |
| 23/11/08 | Cardiff | Canary Islands | Playa Blanca | 7 | Thomas Cook | 3 | HB | £468 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 4 | HB | £495 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 11 | Thomas Cook | 4 | AI | £495 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 4 | HB | £510 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Puerto Calero | 7 | Thomas Cook | 5 | BB | £515 | >>> |
| 23/11/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 4 | AI | £533 | >>> |
| 23/11/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 4 | AI | £538 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 4 | AI | £570 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 4 | AI | £580 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Puerto Calero | 11 | Thomas Cook | 5 | BB | £590 | >>> |
| 21/12/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 4 | HB | £630 | >>> |
| 21/12/08 | Cardiff | Canary Islands | Matagorda | 7 | Thomas Cook | 4 | AI | £665 | >>> |
| 23/11/08 | Cardiff | Canary Islands | Puerto Calero | 7 | Thomas Cook | 5 | BB | £668 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Puerto Calero | 14 | Thomas Cook | 5 | BB | £680 | >>> |
| 30/11/08 | Cardiff | Canary Islands | Puerto Calero | 14 | Thomas Cook | 5 | BB | £685 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.