Telephone 01922 700 073
Sitemap
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 18/01/09 | Cardiff | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £160 | >>> |
| 25/01/09 | Cardiff | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £170 | >>> |
| 25/01/09 | Cardiff | Canary Islands | Costa Teguise | 14 | Sunset | 2 | SC | £180 | >>> |
| 25/01/09 | Cardiff | Canary Islands | Costa Teguise | 11 | Sunset | 2 | SC | £180 | >>> |
| 18/01/09 | Cardiff | Canary Islands | Costa Teguise | 14 | Sunset | 2 | SC | £180 | >>> |
| 18/01/09 | Cardiff | Canary Islands | Costa Teguise | 11 | Sunset | 2 | SC | £180 | >>> |
| 11/01/09 | Cardiff | Canary Islands | Costa Teguise | 14 | Sunset | 2 | SC | £195 | >>> |
| 11/01/09 | Cardiff | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £200 | >>> |
| 11/01/09 | Cardiff | Canary Islands | Puerto Del Carmen | 7 | Thomson | 3 | SC | £204 | >>> |
| 11/01/09 | Cardiff | Canary Islands | Puerto Del Carmen | 7 | Airtours | 3 | SC | £215 | >>> |
| 18/01/09 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £215 | >>> |
| 25/01/09 | Cardiff | Canary Islands | Puerto Del Carmen | 7 | Airtours | 3 | SC | £215 | >>> |
| 25/01/09 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £220 | >>> |
| 25/01/09 | Cardiff | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £230 | >>> |
| 18/01/09 | Cardiff | Canary Islands | Playa Blanca | 7 | Thomson | 3 | SC | £230 | >>> |
| 11/01/09 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £230 | >>> |
| 11/01/09 | Cardiff | Canary Islands | Playa Blanca | 14 | Thomson | 3 | SC | £235 | >>> |
| 01/02/09 | Cardiff | Canary Islands | Puerto Del Carmen | 7 | Sunset | 2 | SC | £235 | >>> |
| 01/02/09 | Cardiff | Canary Islands | Costa Teguise | 14 | Sunset | 3 | SC | £240 | >>> |
| 18/01/09 | Cardiff | Canary Islands | Puerto Del Carmen | 7 | Airtours | 3 | SC | £240 | >>> |
| 25/01/09 | Cardiff | Canary Islands | Playa de los Pocillos | 7 | Thomson | 3 | SC | £244 | >>> |
| 18/01/09 | Cardiff | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £245 | >>> |
| 11/01/09 | Cardiff | Canary Islands | Puerto Del Carmen | 14 | Airtours | 3 | SC | £245 | >>> |
| 18/01/09 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomson | 3 | SC | £250 | >>> |
| 25/01/09 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £255 | >>> |
| 18/01/09 | Cardiff | Canary Islands | Puerto Del Carmen | 11 | Airtours | 3 | SC | £260 | >>> |
| 18/01/09 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £270 | >>> |
| 01/02/09 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomson | 3 | SC | £274 | >>> |
| 25/01/09 | Cardiff | Canary Islands | Puerto Del Carmen | 11 | Airtours | 3 | SC | £275 | >>> |
| 11/01/09 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £275 | >>> |
| 18/01/09 | Cardiff | Canary Islands | Puerto Del Carmen | 14 | Airtours | 3 | SC | £280 | >>> |
| 18/01/09 | Cardiff | Canary Islands | Costa Teguise | 7 | Sunset | 3 | HB | £285 | >>> |
| 25/01/09 | Cardiff | Canary Islands | Costa Teguise | 7 | Sunset | 3 | HB | £290 | >>> |
| 11/01/09 | Cardiff | Canary Islands | Costa Teguise | 7 | Sunset | 3 | HB | £300 | >>> |
| 25/01/09 | Cardiff | Canary Islands | Playa de los Pocillos | 14 | Thomson | 3 | SC | £304 | >>> |
| 25/01/09 | Cardiff | Canary Islands | Puerto Del Carmen | 14 | Airtours | 3 | SC | £305 | >>> |
| 01/02/09 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £305 | >>> |
| 18/01/09 | Cardiff | Canary Islands | Playa Blanca | 7 | Thomas Cook | 3 | HB | £305 | >>> |
| 18/01/09 | Cardiff | Canary Islands | Playa de los Pocillos | 7 | Sunset | 3 | AI | £310 | >>> |
| 25/01/09 | Cardiff | Canary Islands | Playa Blanca | 7 | Thomas Cook | 3 | HB | £310 | >>> |
| 25/01/09 | Cardiff | Canary Islands | Playa de los Pocillos | 7 | Sunset | 3 | AI | £320 | >>> |
| 11/01/09 | Cardiff | Canary Islands | Playa Blanca | 7 | Thomas Cook | 3 | HB | £320 | >>> |
| 11/01/09 | Cardiff | Canary Islands | Playa de los Pocillos | 7 | Sunset | 3 | AI | £325 | >>> |
| 25/01/09 | Cardiff | Canary Islands | Matagorda | 11 | Airtours | 3 | HB | £335 | >>> |
| 01/02/09 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £335 | >>> |
| 01/02/09 | Cardiff | Canary Islands | Puerto Del Carmen | 14 | Airtours | 3 | SC | £348 | >>> |
| 01/02/09 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomson | 3 | SC | £350 | >>> |
| 11/01/09 | Cardiff | Canary Islands | Playa Blanca | 7 | Thomson | 4 | HB | £352 | >>> |
| 01/02/09 | Cardiff | Canary Islands | Puerto Del Carmen | 7 | Airtours | 3 | SC | £368 | >>> |
| 11/01/09 | Cardiff | Canary Islands | Playa de los Pocillos | 7 | Airtours | 3 | HB | £369 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.